Description
MFG #91 to #99
SCREW EXTRACTORS (Often called Easy Outs)
Screw extractors can remove broken or seized screws. Below are the Sizes Available.
PART # | BOLT SIZE | PIPE SIZE | DRILL SIZE | OAL |
91 | 1/4″ to 5/16″ | 1/8″ | 1/8″ | 2-7/8″ |
92 | 3/8″ | 1/8″ | 3/16″ | 2-7/8″ |
93 | 7/16″ | 1/8″ | 7/32″ | 2-7/8″ |
94 | 1/2″ to 9/16″ | 1/4″ | 5/16″ | 3″ |
95 | 5/8″ | 3/8″ | 3/8″ | 3-1/4″ |
96 | 3/4″ | 1/2″ | 15/32″ | 3-7/8″ |
97 | 7/8″ | 1/2″ | 9/16″ | 4-1/2″ |
98 | 1″ to 1-1/8″ | 5/8″ | 21/32″ | 4-7/8″ |
99 | 1-1/4″ to 1-3/8″ | 3/4″ | 13/16″ | 5-3/8″ |
Additional information
Weight | N/A |
---|---|
Available Variations | #91 (1/4" to 5/16"), #92 (3/8"), #93 (7/16"), #94 (1/2" to 9/16"), #95 (5/8"), #96 (3/4"), #97 (7/8"), #98 (1" to 1-1/8"), #99 (1-1/4" to 1-3/8") |
Adjustments | Various |
Bolt Size | Various |
Jaw Opening | Various |
OAL | Various |