Description
S 22 – 1/8″ x 3″ Slotted Screwdriver (-)
Part # | OAL | Stock | Bit Length | Bit Type | Handle Length |
S22 | 6-1/4″ | 1/8″ | 3″ | Round | 3-1/4″ |
S25 | 3-3/4″ | 1/4″ | 1-1/2″ | Round | 2-1/4″ |
S42 | 7-1/2″ | 1/8″ | 4″ | Round | 3-1/2″ |
S43 | 8″ | 3/16″ | 4″ | Round | 4″ |
S44 | 8-1/2″ | 1/4″ | 4″ | Square | 4-1/2″ |
S46 | 10-1/2″ | 5/16″ | 6″ | Round | 4-1/2″ |
S64 | 10-1/2″ | 1/4″ | 6″ | Round | 4-1/2″ |
S83 | 12″ | 3/16″ | 8″ | Round | 4″ |
S85 | 12-1/2″ | 5/16″ | 8″ | Square | 4-1/2″ |
S86 | 13-3/4″ | 3/8″ | 8″ | Square | 5″ |
S104 | 16-1/2″ | 1/4″ | 12″ | Round | 4-1/2″ |
S126 | 16-3/4″ | 3/8″ | 12″ | Round | 5″ |
***All screwdrivers listed for reference only. (Sold Individually)
Additional information
Weight | 0.05 lbs |
---|