Description
P142 – 3-3/4″ x 1/4″ #2 Phillips Screwdriver
Part # | OAL | Point | Screw Size | Stock | Bit Length | Handle Length |
P142 | 3-3/4″ | 2 | 5 to 10 | 1/4″ | 1-1/2″ | 2-1/2″ |
P220 | 6-1/2″ | 0 | 2 & <2 | 1/8″ | 3″ | 3-1/4″ |
P331 | 8″ | 1 | 2 to 5 | 3/16″ | 4″ | 4″ |
P442 | 8-1/2″ | 2 | 5 to 10 | 1/4″ | 4″ | 4-1/2″ |
P653 | 10-1/2″ | 3 | 10 to 16 | 5/16″ | 6-1/4″ | 4-1/2″ |
Screwdriver bits are round-stock steel.
***All screwdrivers listed for reference only. (Sold Individually)
Additional information
Weight | 0.12 lbs |
---|