Have a part number or tool in mind? Look for it here:
![]() |
Wilde Tool Products |
![]() |
![]() |
News |
Press ReleaseAny first-time buying distributor will receive pre-paid freight with their initial minimum order of $300.00+. |
![]() |
About Us
Timeline
| 1920 | ||
| 1922 | Paul and Otto Froeschl founded Wilde Drop Forge and Tool Co. | ![]() |
| 1927 | Wilde Tool had the idea to angle the nose on a plier. Creating there original 6N and 8N pliers. | ![]() |
| 1930 | ||
| 1933 | Height of Depression | ![]() |
| 1936 | Private label started with Montgomery Ward, Sears, Roebuck & Co, and Western Auto | |
| 1940 | ||
War time | ||
| 1941 | Bayonets & Air Force Ignition sets | ![]() |
| 1945 | Tongue & Groove Pliers (aka Groove Joint Pliers) | |
| 1950 | ||
| 1955 | Wilde Tool Company, Inc. started and moved to Hiawatha, Kansas Started production and offices in approximately 32,500 sq. ft. | ![]() |
| 1957 | Stop operation and dissolve Wilde Drop Forge & Tool Co. of KCMO | |
| 1960 | ||
Grip Tight Clip trademarked | ![]() | |
| 1967 | Expansion 1 - 5,801 sq. ft. (Addition to Polishing room) | |
| 1969 | Expansion 2 - 3,924 sq. ft. (Assembly/Packing/Shipping room) | |
| 1970 | ||
Witco® brand and line born - Industry standard gripped pliers | ![]() | |
| 1971 | Expansion 4 - 4,496 sq. ft. (Automatic Nickel-Chrome Plating room) | |
| 1972 | Paul Froeschl Jr. becomes President of Wilde Tool. | ![]() |
| 1976 | Expansion 5 - 10,907 sq. ft. (Forge & Heat Training room) | |
| 1980 | ||
Developed Pipe Wrench Plier® line | ![]() | |
| 1981 | Tongue & Groove Pliers develloped with 90o nose and longer handles | ![]() |
| 1984 | Phil Froeschl Sr. becomes President of Wilde Tool. | ![]() |
| 1988 | Expansion 6 - 9,339 sq. ft. (Warehouse, Shipping & Offices) | |
| 1989 | Technology - Packaging barcodes | |
| 1990 | ||
Technology - Packaging barcodes Bilingual Expansion 7 - 8,433 sq. ft. (Tool and Die Shop & Maintenance Dept.) | ||
| 1992 | 3rd Generation takes over day-to-day management in Hiawatha Dan Froeschl becomes President of Wilde Tool. | ![]() |
| 1996 | 3rd Generation begins purchase of stock from 2nd Generation | |
| 2000 | ||
4th Generation begins full employment | ||
| 2010 | ||
Low Minimums | ||
| 2011 | New Wilde logo and New marketing and sales initiative | ![]() |
| 2020 | ||
|
![]() |
Special Offers |
![]() Special Buy! 36" Heavy Duty Pipe Wrench |
![]() 6-1/2" Slip Joint Pliers - NEW Flush Fastener |
![]() 8" Slip Joint Pliers - NEW Flush Fastener |
![]() 10" Tongue & Groove Pliers - NEW Flush Fastener |
![]() 154-Piece Punch & Chisel Set w/ UPC Branded Directly on the Tools |
![]() |
Wilde Tool Co., Inc. |
![]() |
![]() |
![]() |


1.jpg)
.bmp)
.jpg)
.jpg)

.jpg)
.png)


.jpg)










